Sixteen Channel Data Logger with Alarms
The complete solution for monitoring of temperature, humidity, pressure, CO2, voltage, current, pulses, events and other signals. Configurable inputs and outputs.
Data loggers are designed for measuring, recording, evaluation and subsequent processing of input electrical signals, which are subject to relatively slow changes (> 1s). In conjunction with the appropriate sensors and transducers are suitable for monitoring physical quantities.
The device includes traceable calibration certificate with declared metrological traceability of etalons is based on requirements of EN ISO / IEC 17025. The calibration sheet is always loaded as modules.
If the defined required configuration of inputs by, calibration certificate proves calibration inputs according to the required configuration - more than one range for each of the 16 inputs.
Processing and analysis of measured data (with connected optional Ethernet module):
- online in COMET Cloud
- COMET Database software
-
codeMS55D
-
Warranty3 years
Technical data
Measured value
GENERAL TECHNICAL DATA
cyclic - after filling memory oldest data is overwritten by new
Parameters of inputs
Features
Device enables:
- to measure and process 1 to 16 input signals
- to acquire autonomous time record of measured values
- create alarm states
- to perform other actions based on created alarms (audible, visual indication, controlling of relay outputs, sending SMS message, controlling of telephone dialer, sending of messages via several protocols of the Ethernet interface etc.)
- to monitor on-line measured values and states
- independent hysteresis setting, delay (for each channel separately)
- setting up to four alarm conditions (for each channel separately)
Applications:
Building management - Our instruments which measure temperature, humidity, atmospheric pressure and CO2 are an integral part of these industry-leading solutions.
Data centers, server rooms - Temperature and humidity monitoring, data center monitoring, RACK stands, including flood status reports, opening / closing of doors (windows), motion, smoke. SNMP monitoring, remote alarms by email and Syslog.
Registration of temperature, carbon dioxide (CO2) and other critical parameters in the context of GLP or GMP regulations.
Industry and production - monitoring temperature and humidity in food, pharmaceutical, aerospace etc.
Food industry - Monitoring of critical processes according to the HACCP standard with the possibility of prompt notification of unforeseen events that could lead to the degradation of the goods.
Registration and tracking of processes, registration of various parameters.
Common connectivity options:
Monitoring system MS may be configured for almost any desired measurement application. Sensors can be wired to datalogger in star-like connection as well as in serial. Combination of both is also possible. The monitoring system MS is characterized by a wide range of communication interfaces such as the RS232, RS485, USB, Ethernet and GSM or GPRS modem. Thanks to Wi-Fi routers several measuring systems MS can be wirelessly connected to a network.
Parameters of inputs MS55D
The user can select the hardware modules to be fitted into the monitoring system MS. The modular design gives you the freedom to start with several input modules and to expand the system later on. Inputs marked with an asterisk (*) can be supplied galvanically isolated.
Measured Values | Module Type | Range | Accuracy | Notes | |
current | DC | A0 | 4 to 20mA | ±0.1% FS | with source approximately 21V for two-wire transducers with current loop (g.g. temperature and humidity transducers COMET) |
only galvanic not isolated | |||||
A1* | 4 to 20mA | for passive sensing of current, Rin = 14 Ohms | |||
B0* | 0 to 20mA | input resistance Rin = 0.04 Ohms | |||
B1* | 0 to 1A | vstupní odpor Rvst = 0,04 Ohmů | |||
B2* | 0 to 5A | ||||
AC | C0 | 0 to 20mA | ±1% FS | galvanic isolated, sinusoidal signal at a frequency of 50 Hz input resistance Rin by type 0.04 Ohm to 14 Ohms | |
C1 | 0 to 1A | ±1% FS |
|||
C2 | 0 to 5A | ||||
voltage |
DC | D0* | 0 to 100mV | ±0.1% FS |
input resistance Rin by a 900 kOhms to 10 Mohms |
D1* | 0 to 1V | ||||
D2* | 0 to 10V | ||||
D4* | 0 to 75V | ||||
D5* | -10V to +10V | ±0.1% FS (± 20 mV) | |||
AC | E0 | 0 to 100mV | ±1% FS |
only galvanice isolated, sinusoidal signal at a frequency of 50 Hz input resistance Rin by type 700 KOhms to 10 Mohms |
|
E1 | 0 to 1V | ||||
E2 | 0 to 10V | ||||
E4 | 0 to 50V | ||||
resistance | F* | must be specified | ±0.1% FS | two-wire connection | |
temperature probes Pt and Ni | Ni1000 | J* | -50°C to +250°C |
±0.2°C (-50°C to 100°C) |
Ni1000/6180 ppm, two-wire connection |
±0.2% MH (100°C to 250°C) | measuring current of approximately 0.25 mA continuously | ||||
Pt100 | K* | -140°C to +600°C | ±0.2°C (-140°C to+100°C) | Pt100/3850 ppm, two-wire connection | |
±0.2% MH (+100°C to +600°C) | measuring current of approximately 2 mA continuously | ||||
Pt1000 | K1* | -140°C to +600°C | ±0.2°C (-140°C to +100°C) | Pt100/3850 ppm, two-wire connection | |
±0.2% MH (+100 to +600°C) | measuring current of approximately 0.2 mA continuously | ||||
Pt1000 | K3 | -10°C to +50°C | ±0.06°C | Pt100/3850 ppm, two-wire connection | |
measuring current of approximately 0.2 mA continuously | |||||
thermocouple | K (NiCr-Ni) | N* | -70°C to +1300°C | ±0.3% MH + 1.5°C | linearized, cold junction compensation, datalogger must be placed in recommended working position |
T (Cu-CuNi) | T* | -200°C to +400°C | |||
J (Fe-Co) | O* | -200°C to 750°C | |||
S (Pt10%Rh-Pt) | P* | 0°C to 1700°C | ±0.3% MH +1.5°C(200°C to 1700°C) | ||
B (Pt30%Rh-Pt) | Q* | 100°C to 1800°C | ±0.3% MH+1.0°C (300°C to 1800°C) | linearized, without cold junction compensation | |
binary signal | ptential-less contact | S* | binary signal | maximum resistance of closed contact is 1000 Ohms | |
minimum duration for recording is 200 ms | |||||
voltage, galvanically isolated | S1 | binary signal |
voltage for "H" state is 3 V to 30 Vdc @ 9 mA max | ||
minimum duration for recording is 200 ms | |||||
galvanically isolated | |||||
pulse counter | potential-less contact, galvanically isolated | CTU | 31 bits, 5kHz max. | voltage change of the counter state is 3 V to 24 Vdc | |
backup power, filter bouncing | |||||
galvanically isolated | |||||
potential-less contact, open connector | CTK | 31 bits, 5kHz max. | maximum resitstance of closed contact is 10kOhms | ||
minimum open contact resistance is 25 kOhms | |||||
backup power, filter bouncing | |||||
frequency | input voltage signal measurement, galvanically isolated | FU | 0 to 5kHz | ±(0.2% MH + 1Hz) | input voltage for "H": 3 V to 24 Vdc @ 7 mA |
minimum duration of input pulse: 30 µs | |||||
resolution 1Hz | galvanically isolated | ||||
measurement frequency switching contact, galvanically not isolated | FK | 0 ro 5kHz | ±(0.2% MH + 1Hz) |
maximum resitstance of closed contact is 10kOhms | |
minimum open contact resistance is 250 kOhms | |||||
resolution 1Hz | minimum duration of input pulse: 30 µs | ||||
RS485 | input for serial signal RS485 | RP | digital transmission | input supports Modbus RTU or Advantech | |
connected devices must have the same communication parameters | |||||
input can work with up to 16 devices | |||||
galvanic isolated, MS can be equipped with multiple RP modules |